Sunny Dreams Hotel, Sunny Beach
“Sunny Dreams” is situated in the center of Sunny Beach Resort near Goldern Dreams complex over the area of more than 2100 square meters. The resort village consists of 56 units- studio, 1-bedroom and 2-bedroom apartments. By virtue of the perfect location of the building you can enjoy permanent sunshine all day long.
The complex is equipped with 24-hour security, private swimming pool, green areas, parking lots, reception, lobby bar, shops, offices, etc.
All the apartments are luxuriously fitted with:
- Bathroom with luxury sanitary equipment
- Boiler heater
- Laminated parquet or terracotta flooring
- Latex painted walls
- PVC window frames
- Air conditioner in every apartment
- Telephone outlets
Prices
14/04/2008
Total Prices include full VAT, 3% agency fee, 850 euro solicitor and 3% notary fee and stamp duty and FURNITURE.
| ap. № | Entrance | Number of | View | Floor | Built area - sqm | Ideal parts of the building | Ideal parts of the land | Total area | Price per sqm | Price |
| beds | sqm | sqm | sqm | EUR (€) | EUR (€) | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9=7+6 | 10 | 11=10*9 |
| reception | A | first ground floor | 19.20 | 4.13 | 10.87 | 23.33 | 0.00 | 0.00 | ||
| Lobby bar | A | first ground floor | 192.50 | 41.37 | 109.00 | 233.87 | 1100.00 | 257257.00 | ||
| Chambermaid office | B | first ground floor | 19.50 | 4.19 | 11.04 | 23.69 | 0.00 | 0.00 | ||
| ap. A3 | A | 1-bed | forest | second | 70.60 | 15.47 | 40.76 | 86.07 | 1000.00 | 86070.00 |
| ap. A4 | A | 1-bed | pool view | second | 60.10 | 13.56 | 35.73 | 73.66 | 1050.00 | 77343.00 |
| ap. A9 | A | 1-bed | forest | third | 59.50 | 13.31 | 35.05 | 72.81 | 1000.00 | 72810.00 |
| ap. A11 | A | 1-bed | pool view | third | 73.50 | 16.93 | 44.59 | 90.43 | 1050.00 | 94951.50 |
| ap. A23 | A | 1-bed | pool view | fifth | 73.50 | 16.93 | 44.59 | 90.43 | 1050.00 | 94951.50 |
| ap. A24 | A | 1-bed | pool view | fifth | 65.90 | 14.59 | 38.44 | 80.49 | 1050.00 | 84514.50 |
| ap. B25 | B | studio | pool view | fifth | 55.20 | 12.59 | 33.17 | 67.79 | 1050.00 | 71179.50 |
| ap. A25 | A | 1-bed | forest and complex | sixth | 91.90 | 19.34 | 50.96 | 111.24 | 900.00 | 100116.00 |




