Golden
Dreams, Sunny Beach
Completed in June
2005

It is located in the very centre of Sunny Beach. The resort village offers 70 apartments (studio, 1-bedroom and 2-bedroom), the average size of a 1 - bedroom apartment is 75 square meters. All the apartments are luxuriously fitted with PVC window frames, latex painted walls, laminated parquet flooring, terracotta tiles bathrooms and luxury sanitary equipment, all in accordance with the customer’s requirements.
The apart-hotel Golden Dreams offers:
- Private swimming pool with children section
- Air conditioning
- Cable TV and telephone network outlets
- Lifts
- Cafe-restaurant
- Shopping facilities
- Parking lot
- 24 hrs security and maintenance, private access
- Green areas
- Rental management company
All the apartments are luxuriously fitted with:
- Bathroom with luxury sanitary equipment
- Boiler-heater
- Air-conditioner in every apartment
- Terracotta flooring
- Latex painted walls
- PVC window frames
- Cable TV and telephone outlets
Payment
plan:
1000 euro deposit
30% at signing the preliminary agreement
30% in July- August
40 % in November
Special Offer for You!
With every purchase of a 2-bedroom apartment
in complex Golden Dreams,
namely A5, A10, A11, A14, A17, A20,
A26, B3, you will get:
* Free furniture pack
* Deferred payment till June, 2008
* 7% Rental guaranteed
for the Summer 2008
/the apartment should be available for
renting for the whole tourist season/
Prices
14/04/2008
Total Prices include full VAT, 3% agency fee, 850 euro solicitor and 3% notary fee and stamp duty and FURNITURE.
| ap. № | Entrance | Number of | Floor | Built area - sqm | Ideal parts of the building | Ideal parts of the land | Total area | Price per sqm | Price |
| beds | sqm | sqm | sqm | EUR (€) | EUR (€) | ||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8=5+6 | 9 | 10=9*8 |
| Restaurant | first | 226.60 | 36.43 | 86.63 | 263.03 | 1500.00 | 394545.00 | ||
| shop 4 | first | 62.80 | 10.35 | 24.60 | 73.15 | 1100.00 | 80465.00 | ||
| shop 5 | first | 50.50 | 8.34 | 19.84 | 58.84 | 1100.00 | 64724.00 | ||
| ap. A5 | A | 2-bed | second | 94.80 | 23.43 | 55.70 | 118.23 | 1000.00 | 118230.00 |
| ap. A10 | A | 2-bed | second | 93.90 | 22.74 | 54.08 | 116.64 | 1050.00 | 122472.00 |
| ap. B3 | B | 2-bed | second | 98.30 | 23.81 | 56.62 | 122.11 | 1000.00 | 122110.00 |
| ap. A11 | A | 2-bed | third | 94.80 | 23.43 | 55.70 | 118.23 | 1050.00 | 124141.50 |
| ap. A14 | A | 2-bed | third | 88.10 | 22.20 | 52.79 | 110.30 | 1000.00 | 110300.00 |
| ap. A16 | A | 2-bed | third | 93.90 | 22.74 | 54.08 | 116.64 | 1050.00 | 122472.00 |
| ap. B10 | B | 2-bed | third | 98.30 | 23.81 | 56.62 | 122.11 | 1050.00 | 128215.50 |
| ap. A17 | A | 2-bed | fourth | 94.80 | 23.43 | 55.70 | 118.23 | 1050.00 | 124141.50 |
| ap. A19 | A | 1-bed | fourth | 49.50 | 12.35 | 29.37 | 61.85 | 1100.00 | 68035.00 |
| ap. A20 | A | 2-bed | fourth | 88.10 | 22.20 | 52.79 | 110.30 | 1000.00 | 110300.00 |
| ap. A26 | A | 2-bed | fifth | 88.10 | 22.20 | 52.79 | 110.30 | 1000.00 | 110300.00 |

